| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| INDUSTRIAL BUILDINGS | ||||||
| FEED & RICE MILLS | ||||||
| 1 | M/s. Royal Feed Mills | Construction Of Rice Mill+Warehouse | Sahiwal. | Design Cum Construction. | Brick Masonry with DT Planks | 27,713 |
| 2 | M/s Marvi Enterprises | Construction Of Rice Mill+Warehouse+labor colony+Office block+Pavement +Boundary Wall or colony | Port Qasim Industrial Area, Karachi | M/s H-Z Structure Consultants | RCC Frame Structure with Shell / Flat Slab Roofing. | 112,000 |
| 3 | M/s Hassan Feed Mills | Construction Of Rice Mill+Allied Works | Port Qasim Industrial Area, Karachi | M/s H-Z Structure Consultants | RCC Frame Structure with Shell / Flat Slab Roofing. | 34,000 |
| 4 | M/s KK Rice Mills | Construction Of Rice Mill+Warehouse+labor colony+Office block+Pavement +Boundary Wall or colony Etc | Port Qasim Industrial Area, Karachi | M/s H-Z Structure Consultants | RCC Frame Structure with Shell / Flat Slab Roofing. | 139,000 |
| NORTHERN AREA | ||||||
| MISC BUILDINGS (Storage Godown, Production Halls, Office Block, Warehouse Etc.) | ||||||
| 1 | M/s Green Tech Glass Works Pvt. Ltd. | Construction of Production Hall, Office Block, Labor Colony + Ancillary Structures. | Rawat, Rawalpindi. | M/s Testech (Pvt) Ltd. | RCC Frame Structure with Precast Roof & PEB. | 35,000 |
| 2 | M/s Lucky Aluminium Industries. | Storage Godowns + Office Block | Plot # 65-66, I9 Industrial Area, Islamabad. | M/s Ali Consultants. | RCC Frame Structure with Block Walling, grey structure complete. | 34,300 |
| CENTRAL PUNJAB & SOUTHERN AREA | ||||||
| INDUSTRIAL BUILDINGS | ||||||
| 1 | M/s Pak Paper Ltd. | Storage Godowns + Boundary Wall + Office Block +Pavement+Labor colony | Port Qasim Industrial Area, Karachi | M/s Ali Consultants. | RCC Frame Structure with Shell / Flat Slab Roofing. | 132,500 |
| 2 | M/s Orfit Shoe | Construction of Complete Shoe factory with Production and Storage Halls, Office Block and Labor Colony etc. | Lahore-Sheikhupura Road. | Design Cum Construction. | Brick Masonry with DT Roofing and RCC Slabs. | 60,000 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| INDUSTRIAL BUILDINGS | ||||||
| 3 | M/s Welcome Shoes | Construction of Complete Shoe factory with Production and Storage Halls, Office Block and Labor Colony etc. | Lahore-Sheikhupura Road. | Design Cum Construction. | Brick Masonry with DT Roofing and RCC Slabs. | 125,000 |
| 4 | M/s. Lucky Aluminum | Construction Of Warehouse | Plot # 50-53 Port Qasim Karachi. | M/s Ali Consultants. | Complete Shell Structure | 117,000 |
| 5 | M/s. Lucky Aluminum | Construction Of Warehouse | Plot # 625 Port Qasim Karachi. | M/s Ali Consultants. | Complete Shell Structure | 110,000 |
| 6 | M/s KSF Trizon | Construction of Production Hall & Storage Godown | Lahore-Sheikhupura Road. | M/s Testech (Pvt) Ltd. | RCC Frame Structure with Double Tee Planks and Inverted T-beams | 178,138 |
| 7 | M/s Innovative Biscuits Factory | Construction of Multi Storied Production, Oven and Mixing Halls. | Lahore-Sheikhupura Road. | M/s Testech (Pvt) Ltd. | RCC Frame Structure with RCC Slab cum Precast Roof | 115,000 |
| 8 | M/s. Shoukat Shoes Factory | Construction Of Shoes Factory | Lahore-Sheikhupura Road. | Design Cum Construction. | RCC Frame Structure in Production Hall, Storage Godown, Office Block+Labor Colony | 53,642 |
| 9 | M/s. Kabeer Foods | Construction Of Warehouse and Mill Area | Port Qasim Karachi | Design Cum Construction. | Complete Shell Structure | 26,000 |
| 10 | M/s AL Noor | Construction Of Shed+Labor colony+Office block +U.G.C.W.T+Gantry beams | Port Qasim Industrial Area, Karachi | Respected Saman Mal Dewanani Sb. | RCC Frame Structure with Shell / Flat Slab Roofing. | 102,500 |
| 11 | M/s Sukkar Grain | Construction Of Godown | Port Qasim Karachi | M/s Ali Consultants. | RCC Frame Structure with Shell / Flat Slab Roofing. | 9,000 |
| 12 | M/s Shakarganj Foods Ltd. |
Construction Of: 1) Filling Hall 2) PE Hall 3) Material Corridor 4) Milk Silos Foundations 5) Air and CIP Tanks 6) Pipe Rack Footings (140nos.) |
Jaranwala. | M/s. Zahid Lateef Associates | RCC Roof Slabs, RCC Frame with DT, RCC Pedestal, Floor Etc. | 30,000 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| INDUSTRIAL BUILDINGS | ||||||
| 13 | M/s Shakarganj Foods Ltd. | Construction of Storage Hall and Chilled Store | Ahmad Nagar, Rabwa. | M/s. Zahid Lateef Associates | PEB Works, RCC Foundation for PEB, Labor Colony With Brick Masonry | BOQ Based |
| 14 | M/s Sufi Group Of Industries | Construction of Extension of Storage Godown | Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 22,000 |
| 15 | M/s Lucky Aluminium Industries / P 58 - 59 | Construction Of Industrial Shed+labor colony+Office block +U.G.W.T+Gantry beams | Port Qasim Karachi | M/s Ali Consultants. | RCC Frame Structure with Shell / Flat Slab Roofing. | 54,000 |
| 16 | Respected Ch. Naim Sb. | Construction Of Warehouse | Port Qasim Karachi | M/s Ali Consultants. | Complete Shell Structure | 123,000 |
| 17 | M/s. Hamza Foods (Pvt.) Ltd. | Construction of Extension of Chicken Processing Plant and Pratha Line Plant | Lahore-Sheikhupura Road. | M/s. Attiq Associates | RCC Frame Structure with Flat Slab Roofing. | LS |
| 18 | M/s. Faiz Chemical Industries | Construction of Extension of Chicken Processing Plant and Pratha Line Plant | Lahore-Sheikhupura Road. | M/s. Attiq Associates | RCC Frame Structure with Flat Slab Roofing. | 23,200 |
| 19 | Respected Altaf Umar Sb. | Construction of Warehouse and Office | Lahore-Sheikhupura Road. | Design Cum Construction. | Brick Masonry with DT | 9,100 |
| 20 | Respected Abdul Samad Sb | Construction of Storage Godown | Lahore-Sheikhupura Road. | Design Cum Construction. | RCC Frame Structure with DT Roofing. | 37,000 |
| 21 | M/s HUNBUL TEX | Construction of Textile Factory | Rohi Nala, Lahore. | Design Cum Construction. | RCC Frame Structure with Shell & DT Roofing. | 147,000 |
| 22 | M/s Sufi Group Of Industries | Construction of Solvent Plant 1) Preparation Workshop 2) Extraction Workshop 3) Boiler 4) Solvent Tanks Etc. |
Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 69,100 |
| 23 | M/s Sufi Group Of Industries | Construction of Masjid | Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 6,000 |
| 24 | M/s. Million Cables | Construction of Production Hall & Storage Godown | Plot # 244, Sundar Industrial Estate, Lahore. | Design Cum Construction. | RCC Frame Structure with RCC Slabs (Grey works). | 50,000 |
| 25 | M/s. Aman Sons | Construction of Production Hall | Plot # 71, Sundar Industrial Estate, Lahore. | Design Cum Construction. | RCC Frame Structure with RCC Slabs (Grey works). | 12,000 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| INDUSTRIAL BUILDINGS | ||||||
| 13 | M/s Shakarganj Foods Ltd. | Construction of Storage Hall and Chilled Store | Ahmad Nagar, Rabwa. | M/s. Zahid Lateef Associates | PEB Works, RCC Foundation for PEB, Labor Colony With Brick Masonry | BOQ Based |
| 14 | M/s Sufi Group Of Industries | Construction of Extension of Storage Godown | Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 22,000 |
| 15 | M/s Lucky Aluminium Industries / P 58 - 59 | Construction Of Industrial Shed+labor colony+Office block +U.G.W.T+Gantry beams | Port Qasim Karachi | M/s Ali Consultants. | RCC Frame Structure with Shell / Flat Slab Roofing. | 54,000 |
| 16 | Respected Ch. Naim Sb. | Construction Of Warehouse | Port Qasim Karachi | M/s Ali Consultants. | Complete Shell Structure | 123,000 |
| 17 | M/s. Hamza Foods (Pvt.) Ltd. | Construction of Extension of Chicken Processing Plant and Pratha Line Plant | Lahore-Sheikhupura Road. | M/s. Attiq Associates | RCC Frame Structure with Flat Slab Roofing. | LS |
| 18 | M/s. Faiz Chemical Industries | Construction of Extension of Chicken Processing Plant and Pratha Line Plant | Lahore-Sheikhupura Road. | M/s. Attiq Associates | RCC Frame Structure with Flat Slab Roofing. | 23,200 |
| 19 | Respected Altaf Umar Sb. | Construction of Warehouse and Office | Lahore-Sheikhupura Road. | Design Cum Construction. | Brick Masonry with DT | 9,100 |
| 20 | Respected Abdul Samad Sb | Construction of Storage Godown | Lahore-Sheikhupura Road. | Design Cum Construction. | RCC Frame Structure with DT Roofing. | 37,000 |
| 21 | M/s HUNBUL TEX | Construction of Textile Factory | Rohi Nala, Lahore. | Design Cum Construction. | RCC Frame Structure with Shell & DT Roofing. | 147,000 |
| 22 | M/s Sufi Group Of Industries |
Construction of Solvent Plant 1) Preparation Workshop 2) Extraction Workshop 3) Boiler 4) Solvent Tanks Etc. |
Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 69,100 |
| 23 | M/s Sufi Group Of Industries | Construction of Masjid | Port Qasim Karachi | M/s. Attiq Associates | RCC Frame Structure Flat Slab Roofing. | 6,000 |
| 24 | M/s. Million Cables | Construction of Production Hall & Storage Godown | Plot # 244, Sundar Industrial Estate, Lahore. | Design Cum Construction. | RCC Frame Structure with RCC Slabs (Grey works). | 50,000 |
| 25 | M/s. Aman Sons | Construction of Production Hall | Plot # 71, Sundar Industrial Estate, Lahore. | Design Cum Construction. | RCC Frame Structure with RCC Slabs (Grey works). | 12,000 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| INDUSTRIAL BUILDINGS | ||||||
| 26 | M/s. Chawla Footwear Ind | Construction of Production Hall & Storage Godown | Plot # 122, Sundar Industrial Estate, Lahore. | M/s Testech (Pvt) Ltd. | RCC Frame Structure with RCC Slabs (Grey works). | 54,560 |
| 27 | M/s. Innovative Biscuits Factory | Construction of Boundary Wall | Khanpur Canal, Sheikhupura Road. | Design Cum Construction. | Precast Boundary Wall | 7,000 |
| 28 | M/s. DURA Flow Plastic | Construction of Production Hall | Aashiana Road, Lahore. | M/s. ABS Building Solution | RCC Frame Structure with RCC Slabs (Grey works). | 94,152 |
| 29 | M/s Trust Pack Ltd. | Construction of Storage Godown | Lahore-Sheikhupura Road. | Design Cum Construction. | RCC Frame Structure with Double Tee Planks | 13,200 |
| 30 | Construction of Mezzanine Floor Misc Utilities Building | Gajjumata, Ferozpur Road, Lahore. | M/s Test Tech | Misc Floors | 75,000 | |
| COMMERCIAL BUILDINGS | ||||||
| 1 | M/s Nishter Heights | Construction Of 7 Storeyed Plaza Building. | 28 Nishter Block, Bahria Town, Lahore. | - | Cast In-Situ RCC Frame Structure Complete with Elevation development and grey works. | 50,400 |
| 2 | M/s Commander Heights | Construction Of 7 Storeyed Plaza Building. | Nishter Block, Bahria Town, Lahore. | - | Cast In-Situ RCC Frame Structure Complete with Elevation development and grey works. | 25,200 |
| 3 | M/s Burj ul Abbas | Construction Of 7 Storeyed Plaza Building. | Nishter Block, Bahria Town, Lahore. | M/s. Bahria | Cast In-Situ RCC Frame Structure Complete with Elevation development and grey works. | 26,000 |
| 4 | M/s Lahore Diagnostic Centre | Construction Of 4 Storeyed Executive Office Block Building | Jail Road, Lahore. | M/s. Zaheer A Khan | Grey Structure in RCC with Elevation development and Partial Finishing works. | 13,000 |
| 5 | M/s. Munj Apartment | Construction of 8 Storey Apartment Building | Gulberg III, Lahore. | M/s Architectural Systems (Respected Zaheer A. Khan Sb) | RCC Frame Structure with Masonry walls. | 130,000 |
| 6 | M/s. SICAS School (Kids Kampus) | Construction of 4 Storey School Building | DHA, Multan. | M/s White Spaces Design Consultants | RCC Frame Structure with Masonry walls. | 31,000 |
| 7 | M/s. Omar Hospital | Construction of 6 Storied Hospital Building | Johar Town, Lahore. | Respected Meekal Chugtai Sb | RCC Frame Structure with Masonry walls. | 156,000 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| COMMERCIAL BUILDINGS | ||||||
| 8 | M/s Allied Marketting | Construction of 4 Storey Office Building | Kot Lakhpat, Lahore | M/s Gharaphic Design & Studio | RCC Fram Structure with Masonry walls. | 11,000 |
| 9 | M/s Suzuki Township Motors. | Construction of Showroom | Township Lahore | M/s. Shelters Associates | RCC Frame Structure | 47,500 |
| 10 | Respected Riaz Hakeem Sb | Construction of Plaza | 19-H2, Johar Town, Lahore. | Basement + 5 Floor | RCC Frame Structure with flat slab roofing | 11,200 |
| 11 | Respected Naeem Iqbal Sb | Construction of Plaza | 330 G3, Johar Town, Lahore. | Ground Floor + 3 Floor | RCC Frame Structure with flat slab roofing | 11,646 |
| 12 | Respected Faizan Liaqat Sb | Construction of Plaza | 330 G3, Johar Town, Lahore. | Ground Floor + 3 Floor | RCC Frame Structure with flat slab roofing | 11,400 |
| 13 | Construction of Mezzanine Floor Misc Utilities Building | Lytton Road, Lahore. | M/s TECH-ZONE | Basement + 4 Floor | 22,850 | |
| RESIDENTIAL BUILDINGS | ||||||
| 1 | Respected Tahir Sb. | Construction Of 3 Storeyed House. | 490-C Block, DHA Ph-6 | Design Cum Construction. | Grey Structure with Elevation development. | 13,500 |
| 2 | Respected Asif Sukhera Sb | Construction Of 2 Storeyed House. | Green Acre, Raiwind Road, Lahore. | Respected Asif Sukhera Sb | Grey Structure with Elevation Development | 15,500 |
| 3 | Respected Tahir Sb | Construction Of 3 Storeyed House. | 179-E, DHA Lahore. | Respected Tahir Sb | Grey Structure with Elevation Development | 13,877 |
| 4 | Respected Muaaz Muhyuddin Sb. | Construction Of 2 Storeyed House. | 100-N DHA Ph-6, Lahore. | Respected Muaaz Muhyuddin Sb. | Turn Key Project. | 5,575 |
| 5 | Respected Maj Faisal Zaman. | Construction Of 3 Storeyed House. | 356-F DHA Ph-6, Lahore. | Respected Maj Faisal Zaman. | Grey Structure with Elevation development. | 7,209 |
| 6 | Respected Wadood Baari Sb | Construction of 3 Storeyed House. | 56-G, Model Town, Lahore. | Clients Design. | Grey Structure with Elevation development. | 9,500 |
| Sr. No. | Client | Project | Location | Consultant | Structure Details | Area (Sft) |
|---|---|---|---|---|---|---|
| RESIDENTIAL BUILDINGS | ||||||
| 7 | Respected Yasir Anwaar Sb. | Construction Of 3 Storeyed House. | 220-M Block, DHA Ph-1 | M/s Gallaria | Grey Structure with Elevation development. | 9,500 |
| 8 | Respected Sadaqat Sb. | Construction Of 3 Storeyed House. | 6-A Block, Model Town, Lahore. | Respected Sadaqat Sb. | Grey Structure with Elevation development. | 14,000 |
| 9 | M/s A.R Embroidery. | Construction Of 3 Storeyed House. | 640 Sabzaazar Town, Lahore. | Respected Sadaqat Sb. | Grey Structure with Elevation development. | 9,000 |
| 10 | Respected Faraz Zaidi Sb. | Construction Of 3 Storeyed House. | 125-H, Model Town, Lahore | M/s White Spaces | Grey Structure with Elevation development. | 9,737 |
| 11 | M/s. Maria B | Construction Of 3 Storeyed House. | 15-E, Sui Gas Society, Lahore. | Maria Butt Sahiba | Grey Structure with Elevation Development | 10,000 |
| 12 | Respected Zahid Habib Sb. | Construction Of 3 Storeyed House. | 156-C, Model Town, Lahore. | M/s Modello | Grey Structure with Elevation development. | 16,695 |
| 13 | Respected Shakir Sb. | Construction Of 3 Storeyed House. | 69, Block A, HBFC Housing Scheme, Lahore. | Respected Shakir Sb. | Grey Structure with Elevation development. | 7,535 |
| 14 | Respected Atif Siddique Sb | Construction Of 3 Storeyed House. | 135-C, NFC, Lahore. | Respected Atif Siddique Sb | Grey Structure with Elevation development. | 7,858 |
| 15 | Respected Asim Sb | Construction of 3 Storey House. | 50A, HBFC Housing Scheme, Lahore. | M/s. Grafix Interior | Grey Structure with Elevation development. | 11,000 |
| 16 | Respected Mza Sb | Construction Of 2 Storey House. | 1117/182, Ph-6-L,block, DHA | Design Cum Construction. | Grey Structure with Elevation development. | LS |
| 17 | Respected Azhar Naseem Sb | Construction Of 3 Storey House. | 113 Z Block, Ph-7 Lahore. | M/s White Spaces | Grey Structure with Elevation development. | 7,040 |
| 18 | Respected Akhlaq Ahmad Sb | Construction Of 3 Storey House. | 468 W block, Ph-7 Lahore. | Design Cum Construction. | Grey Structure with Elevation development. | 11,280 |
| 19 | Respected Khurram Shahzad Sb | Construction Of 3 Storey House. | 784 L block, Ph-8 Lahore. | Design Cum Construction. | Grey Structure with Elevation development. | 7,379 |
Get in Touch
Contact Us Today
If you have any questions about our construction services or would like to learn more about how we can support your next project, feel free to contact our team. Our experts are here to provide tailored solutions and guide you through every stage of your construction journey.
×
